**All registrations subject to review by the thINc team. Promo codes not applicable for government rates or vendors/solutions providers.
REGISTER BY: | MAY 31, 2023 | FINAL PRICING | ON-SITE PRICING |
---|---|---|---|
Government | $895 | $995 | $1,195 |
Employers (HR, Benefits Executives) | $995 | $1,095 | $1,295 |
Benefits Advisers, Brokers | $1,195 | $1,295 | $1,495 |
Hospitals and Health Systems, Health Plans | $1,195 | $1,295 | $1,495 |
Pharma and Life Sciences Manufacturers | $2,595 | $2,695 | $2,895 |
Standard Rate (For individuals who do not qualify for any of the above rates.) | $2,995 | $3,095 | $3,295 |
Media and Investor Pass | Click here to apply for a complimentary press pass |
Your registration gives you access to:
All registrations subject to review by the thINc360 team. Promo codes not applicable for government rate or vendors/solutions providers