**All registrations subject to review by the thINc team. Promo codes not applicable for government rates or vendors/solutions providers. Discount codes are only applicable to NEW registrations.
Register By: | January 26, 2024 | March 22, 2024 | May 3, 2024 | Final Pricing | On-Site Rate |
---|---|---|---|---|---|
Government | $295 Save $700 | $495 Save $500 | $795 Save $200 | $995 | $1,195 |
Employers (HR, Benefits Executives) | $395 Save $700 | $595 Save $500 | $895 Save $200 | $1,095 | $1,295 |
Benefits Advisers, Brokers | $595 Save $700 | $795 Save $500 | $1,095 Save $200 | $1,295 | $1,495 |
Hospitals, Health Systems, and Health Plans | $595 Save $700 | $795 Save $500 | $1,095 Save $200 | $1,295 | $1,495 |
Pharma and Life Sciences Manufacturers | $1,995 Save $700 | $2,195 Save $500 | $2,495 Save $200 | $2,695 | $2,895 |
Standard Rate | $2,395 Save $700 | $2,595 Save $500 | $2,895 Save $200 | $3,095 | $3,295 |
Media and Investor Pass | Click here to apply for a complimentary press pass |
*Prices are subject to change.
Your registration gives you access to:
All registrations subject to review by the thINc360 team. Promo codes not applicable for government rate or vendors/solutions providers