Register By: | September 15, 2023 | October 20, 2023 | Full Rate | On-Site Rate |
---|---|---|---|---|
Government | $295 Save $700 | $495 Save $500 | $795 Save $200 | $995 |
Employers (HR, Benefits Executives) | $295 Save $700 | $495 Save $500 | $795 Save $200 | $995 |
Hospitals, Health Systems, and Health Plans | $495 Save $700 | $695 Save $500 | $995 Save $200 | $1,195 |
Bio/Pharma Companies and Life Sciences Manufacturers | $1,895 Save $1,000 | $2,095 Save $800 | $2,695 Save $200 | $2,895 |
Standard Rate | $1,995 Save $1,100 | $2,395 Save $700 | $2,895 Save $200 | $3,005 |
*All registrations subject to review by the thINc team. Promo codes not applicable for government rates or vendors/solutions providers. Discount codes are only applicable to NEW registrations.
(Standard rates apply to Vendors, Solutions Providers, and all others who do not qualify for the rates listed for Government, Hospitals and Health Systems, and Health Plans, Life Sciences Manufacturers and Pharma)
Your registration gives you access to: